Service List
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
| Parameter | Description |
|---|
key | Your API key |
action | services |
Example Response
[
{ "service": 1, "name": "Followers", "type": "Default", "category": "First Category", "rate": "0.90", "min": "50", "max": "10000", "refill": true, "cancel": true },
{ "service": 2, "name": "Comments", "type": "Custom Comments", "category": "Second Category", "rate": "8", "min": "10", "max": "1500", "refill": false, "cancel": true }
]
Add Order
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| keywords | Keywords list separated by \r\n or \n |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| media | Media URL to scrape likers from |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Username of the comment owner |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| username | Username |
| comments | Comments list separated by \r\n or \n |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| groups | Groups list separated by \r\n or \n |
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| posts (optional) | Limit future posts |
| old_posts (optional) | Number of existing posts |
| delay | Delay in minutes |
| expiry (optional) | Expiry date d/m/Y |
Example Response
{ "order": 23501 }
Order Status
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
key | Your API key |
action | status |
order | Order ID |
Example Response
{ "charge": "0.27819", "start_count": "3572", "status": "Partial", "remains": "157", "currency": "USD" }
Multiple Orders Status
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
key | Your API key |
action | status |
orders | Order IDs separated by comma (max 100) |
Example Response
{
"1": { "charge": "0.27819", "status": "Partial", ... },
"10": { "error": "Incorrect order ID" },
"100": { "charge": "1.44219", "status": "In progress", ... }
}
Create Refill
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
key | Your API key |
action | refill |
order | Order ID |
Example Response
{ "refill": "1" }
Create Multiple Refill
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
key | Your API key |
action | refill |
orders | Order IDs separated by comma (max 100) |
Example Response
[
{ "order": 1, "refill": 1 },
{ "order": 2, "refill": 2 },
{ "order": 3, "refill": { "error": "Incorrect order ID" } }
]
Get Refill Status
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
key | Your API key |
action | refill_status |
refill | Refill ID |
Example Response
{ "status": "Completed" }
Get Multiple Refill Status
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
key | Your API key |
action | refill_status |
refills | Refill IDs separated by comma (max 100) |
Example Response
[
{ "refill": 1, "status": "Completed" },
{ "refill": 2, "status": "Rejected" }
]
Create Cancel
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
key | Your API key |
action | cancel |
orders | Order IDs separated by comma (max 100) |
Example Response
[
{ "order": 9, "cancel": { "error": "Incorrect order ID" } },
{ "order": 2, "cancel": 1 }
]
User Balance
| HTTP Method | POST |
|---|
| API URL | https://prolificsmm.com/api/v2 |
|---|
| API Key | Get API Key |
|---|
| Response | JSON |
|---|
key | Your API key |
action | balance |
Example Response
{ "balance": "100.84292", "currency": "USD" }